| Class: | Mounted |
| Type: | Laser |
| Range: | 150.0 meter |
| Weight: | 4.8 kg |
| Stats |
| Damage: | 12 HP |
| Attacks: | 60 /min |
| Reload: | 1.0 seconds |
| Damage/second: | 12.0 HP |
| Power: | 1800.0 |
| Economy |
| Decay: | 0.130 PEC |
| Ammo: | 242 |
| Cost: | 2.550 PEC |
| Maximal TT: | 17.00 PED |
| Effective markup: | 100.0 % |
| Total Uses: | 13077 |
| Cost/second: | 2.55 PEC/sec |
| Damage/PEC: | 3.265 HP |
| Efficiency: | 70.0 % |
| Misc. Info |
| SIB: | Yes |
| Ammo: | Weapon Cells |
| Hit profession |
| Maxed: | 10 Levels |
| Damage profession |
| Maxed: | 10 Levels |
| Personal effects |
| Personal effects: | -0.5 defence (max 10 layers, 5s) |