| Type: | Helicopter |
| Passengers: | 5 |
| Weight: | 10 kg |
| Spawned Weight: | 12000 kg |
| Item Points: | 1 |
| Custom Colors: | No |
| Custom Textures: | No |
| Storage |
| Storage Count: | 21 |
| Storage Weight: | 84 KG |
| Economy |
| Fuel Type: | Oil |
| Fuel Consumption (A): | 1.05 Oil/km |
| Fuel Consumption (P): | 0.05 Oil/min |
| Max.TT: | 1 PED |
| Min.TT: | 0.03 PED |
| Performance |
| Wheel Grip: | 1 |
| Engine Power: | 1631.5 HP |
| Max Speed: | 61.2 km/h |
| Max Structural Integrity: | 550 |
| Attachments |
| Attachments: | Heavy Porcupine HMAP-52 (L), Helicopter MMB AS-41 (L), Ozutsu Ichi (L), Porcupine MAP-13 (L), MRL AV30 (L) |
| Armor |
| Stab: | 10 HP |
| Cut: | 10 HP |
| Impact: | 5 HP |
| Burn: | 5 HP |
| Penetration: | 5 HP |
| Shrapnel: | 6 HP |
| Cold: | 5 HP |
| Acid: | 7 HP |
| Electric: | 8 HP |
| Durability: | 2900 |
| Source |
| Found on: | Hunt The THING
|