[Show chart] [Add item]
Maturity Levels
Attributes of the creature. Damage vs. Armor calculations.
01 | 50 | | 20 | 3 | 16.7 | 100 | |
02 | 370 | | 34 | 5 | 74 | 1258 | |
03 | 510 | | 43 | 8 | 63.8 | 2193 | |
04 | 620 | | 52 | 9 | 68.9 | 3224 | |
05 | 800 | | 62 | 12 | 66.7 | 4960 | |
06 | 990 | | 75 | 15 | 66 | 7425 | |
07 | 1300 | | 92 | 19 | 68.4 | 11960 | |
08 | 1600 | | 111.25 | 24 | 66.7 | 17800 | |
09 | 2120 | | 128 | 30 | 70.7 | 27136 | |
10 | 2360 | | 140 | 33 | 71.5 | 33040 | |
[Show chart] [Add item]
Loots
Loots from this creature. The "Last VU" button updates the "Latest VU" column to the current VU. Entries with a red background have not yet been reported to drop this VU. Warning: Some loots may be false.
The "Maturity" column is used to indicate the lowest maturity from which an item has been looted.
[Show chart] [Add item]
Defence Skills
The following skills are involved by being attacked by this creature.
[Show chart] [Add item]
Scanning Skills
You get these skills by scanning the creature.